TLD Specifications
With FAZ Hosting, you can select from more than fifty unique TLDs for your sites and find .academy domain for just $40.99 with a Linux cloud hosting packages account. Find out about the numerous TLDs that we deliver.
TLD Information
At FAZ Hosting, we offer you a large variety of TLDs! You’re able to pick from over Fifty unique domain name extensions for your site! However, not many TLDs are really the same as related to recognition, registration demands and supported characteristics. Some TLDs are generally more regularly registered as opposed to others, and some have to have supplemental information at sign up. The majority of the TLDs may be registered for a period of 1 up to 10 years, and others have to be registered for a period of one year. Learn more about the domain names available from FAZ Hosting along with their details in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.bike | no | yes | no | no | 1-10 years | $34.99 |
.boutique | no | yes | no | no | 1-10 years | $32.99 |
.broker | no | yes | no | no | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.city | no | yes | no | no | 1-10 years | $23.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.coffee | no | yes | no | no | 1-10 years | $34.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.dance | no | yes | no | no | 1-10 years | $24.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $51.99 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.dog | no | yes | no | no | 1-10 years | $54.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.house | no | yes | no | no | 1-10 years | $39.99 |
.institute | no | yes | no | no | 1-10 years | $24.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.kitchen | no | yes | no | no | 1-10 years | $56.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.parts | no | yes | no | no | 1-10 years | $35.99 |
.pet | no | yes | no | no | 1-10 years | $23.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.tips | no | yes | no | no | 1-10 years | $27.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.tools | no | yes | no | no | 1-10 years | $32.99 |
.training | no | yes | no | no | 1-10 years | $35.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
.co.za | no | yes | yes | no | 1 Year | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $72.49 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $11.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
Domain Lock - This option will allow you to lock your domain name so as to prohibit any type of eventual attempts for unauthorised transfer. The registrar lock option is not supported by all TLDs so take a look at the TLD info table previously to registering your domain.
Transfer Your Domain - Using our solutions, you can easily move your own domain over to our registrar. Once the transfer is over, a period of 12 months is going to be added to the domain’s date of expiration! We don’t ask you for any type of extra charges for the transfer unlike several domain registrars. Another reason to move your domain to FAZ Hosting! Should your domain needs an EPP (Extensible Provisioning Protocol) authorization key, you have to request it from your existing registrar before the switch is launched.
Edit Your WHOIS Info - You are allowed to change the publicly shown WHOIS data for a domain name at any moment!
Whois Privacy Protection Service - Disguise the freely viewable Whois data of a domain in seconds making use of the WHOIS Privacy Protection service! What’s more, we provide you with the most affordable rates!
The Registration Period - Each TLD features its own registration period depending on the registry’s policy. As an example, a regular domain like .COM may be registered for 1 to 10 years, whereas a domain like .BE can be purchased for one year only.
Default Registration Period - Nearly all top–level domains have a minimal registration period of 12 months.
Notes - Right here you can see the particular requirements for the distinct TLDs, if there are such.
Compare Our Prices
- For anyone who is pondering which TLD is right for you, check out all our rates and get the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Find out about the TLDs FAZ Hosting provides. See just what is the lowest registration interval or whether you can obtain Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We are performing our very best to deliver a trouble–free domain service, accompanied by a 99.9% uptime guarantee per each domain that you choose to host with FAZ Hosting!
Contact Us
- Require assistance using your domains and sites? Let us know by online chat or phone.